Gokhiware, Vasai, Palghar, Maharashtra
GST No. 27AICPB9055G1ZE
Approx. Rs 10 / MeterGet Latest Price
Product Details:| Phase | Single |
| Conductor Material | Copper |
| Number Of Core | 7 Core |
| Insulation Material | PVC |
| Is It Fire Resistant | Fire Resistant |
Approx. Rs 10 / MeterGet Latest Price
Product Details:| Usage/Application | Electrical |
| Number Of Cores | 5 |
| Length | Up to 80 Mtr |
| Material | Copper |
| Conductor Material | Copper |
| Insulation Material | PVC |
| Is It Fire Resistant | Fire Resistant |
Approx. Rs 10 / MeterGet Latest Price
Product Details:| Phase | Three |
| Conductor Material | Copper |
| Number Of Core | 5 Core |
| Insulation Material | PVC |
| Is It Fire Resistant | Fire Resistant |
Approx. Rs 10 / MeterGet Latest Price
Product Details:| Phase | Single |
| Conductor Material | Aluminium |
| Number Of Core | 4 Core |
| Insulation Material | PVC |
| Is It Fire Resistant | Fire Resistant |
Approx. Rs 10 / MeterGet Latest Price
Product Details:| Power/Voltage | 240V |
| Length | Up to 40 Mtr |
| Is It Fire Resistant | Fire Resistant |
| Insulation Material | PVC |
| Conductor Material | Copper |
Approx. Rs 10 / MeterGet Latest Price
Product Details:| Conductor Material | Copper |
| Insulation Material | PVC |
| Shielding | PTFE Multicore Cable |
| Is It Fire Resistant | Fire Resistant |
| Power/Voltage | 3.0 KV |
| Current Rating | 14 to 165 Amp at 40 DegC |
Approx. Rs 10 / MeterGet Latest Price
Product Details:| Conductor Material | Aluminium |
| Number Of Core | Up to 12 |
| Insulation Material | PVC |
| Conductor Type | Stranded |
| Is It Water Resistance | Water Resistance |
| Is It Fire Resistant | Fire Resistant |
Explore More Products
© Setpal Wires & Cables Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited